2008 PaperCuts Green Office Fair
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 - 9:00 | Coffee and Registration | |
| 9:00 - 9:05 | Welcome | |
| 9:05 - 9:50 | How Seattle Uses Technology to Save Resources | Bill Schrier, Chief Technology Officer, City of Seattle |
| 9:50 - 10:00 | Break | |
| 10:00 - 10:30 | Shrinking Your Office's Footprint | Bryan Guy, Seattle Climate Partnership |
| 10:35 - 10:55 | Greening Your Meeting | Debra Taevs, Interim Director, PPRC |
| 11:00 - 11:30 | Using SharePoint to Save Paper and Improve Efficiency | Lisa Clyde, EEO Coordinator, WSU |
| 11:30 - 11:35 | Green First Office Supply Trade Show | Nancy Locke, Purchasing Services, City of Seattle |
| 11:35 - 12:00 | Lunch provided for those who pre-register | |
| 12:00 - 4:00 | Green office fair and demonstrations | |
Demonstration Schedule:
Demonstration |
Presenter |
Noon |
12:30 |
1:00 |
1:30 |
2:00 |
2:30 |
3:00 |
3:30 |
| Multi-Function Devices | Roseanne Garrett City of Seattle |
||||||||
| SharePoint | Lisa Clyde WSU |
||||||||
| Electronic Filing | Jennifer Winkler City of Seattle |
||||||||
| Green First Purchasing | Jason Edens Seattle Purchasing |
||||||||
| Reducing Toxics in the Office | Larry Garcia Seattle City Light |
||||||||
| Carbon Footprint Tool | Charlie Cunniff Seattle Climate Partnership |
Need more information? Contact Debra Taevs at dtaevs@pprc.org with questions about the Green Office Fair
